MCPS Middle School Rankings Based on Maryland Report Card Scores
Last week, every school in Montgomery County received a Maryland School Report Card, which serves as an education “accountability system” for Maryland’s public schools. The report cards measure test results, curriculum access, absenteeism rates, school climate, college and career readiness, and student growth.
Schools receive three scores:
- Star Rating (based on point percentage).
- Percentile Rank (school’s performance compared to other schools)
- Total Earned Points Percent (school’s total points, divided by total possible points).
Overall, Montgomery County’s 40 middle schools fared decently: 20 middle schools received 4 or 5 stars; 19 middle schools received 3 stars; and one middle school earned two stars. However, they didn’t fare quite as well as MCPS high schools—17 of the 25 high schools earned 4 or 5 stars.
Notably, the top 5 middle schools are located in Potomac and Bethesda.
Middle Schools Earning 5 Stars
School Name | Points Earned | Percentile |
1. Herbert Hoover (Potomac) | 69.4/83 | 97 |
2. North Bethesda (Bethesda) | 64.6/83 | 94 |
3. Thomas W. Pyle (Bethesda) | 62.4/83 | 91 |
4. Westland (Bethesda) | 62.4/83 | 90 |
Middle Schools Earning 4 Stars
School Name | Points Earned | Percentile |
5. Cabin John (Potomac) | 61.7/83 | 90 |
6. Tilden (Rockville) | 61.7/83 | 89 |
7. Takoma Park (Silver Spring) | 61.6/83 | 89 |
7. Robert Frost (Rockville) | 61.6/83 | 89 |
8. Silver Creek (Kensington)* | 49.1/70 | 82 |
9. Rocky Hill (Clarksburg) | 58.2/83 | 81 |
10. Hallie Wells (Clarksburg) | 58/83 | 81 |
11. Julius West (Rockville) | 57.6/83 | 80 |
12. William H. Farquhar (Olney) | 56.5/83 | 76 |
13. Lakelands Park (Gaithersburg) | 56/83 | 76 |
14. Rosa M. Parks (Olney) | 55.6/83 | 74 |
15. John H. Poole (Poolesville)** | 47.8/73 | 71 |
16. Kingsview (Germantown) | 52.8/83 | 66 |
16. Sligo (Silver Spring) | 52.8/83 | 66 |
17. Redland (Rockville) | 50.2/83 | 59 |
18. Ridgeview (Gaithersburg) | 50.1/83 | 58 |
*Silver Creek Middle School had less total possible points that could be earned because it’s a new school.
**John H. Pool Middle School also had less total possible points that could be earned because the school doesn’t meet the minimum requirements to be evaluated on “progress toward learning English.”
Middle Schools Earning 3 Stars
School Name | Points Earned | Percentile |
19. John T. Baker (Damascus) | 49.1/83 | 56 |
20. Col. E. Brooke Lee (Silver Spring) | 49/83 | 56 |
21. Silver Spring International (Silver Spring) | 48.6/83 | 55 |
22. Parkland (Rockville) | 48.5/83 | 54 |
23. White Oak (Silver Spring) | 48.4/83 | 54 |
24. Briggs Chaney (Silver Spring) | 48.4/83 | 53 |
25. Roberto W. Clemente (Germantown) | 48.2/83 | 53 |
26. Earle B. Wood (Rockville) | 48/83 | 52 |
27. Eastern (Silver Spring) | 47.2/83 | 49 |
28. Benjamin Banneker (Burtonsville) | 46.9/83 | 48 |
29. Shady Grove (Gaithersburg) | 46.4/83 | 47 |
30. Francis Scott Key (Silver Spring) | 46.2/83 | 46 |
31. Martin Luther King Jr. (Germantown) | 45.6/83 | 42 |
32. Newport Mill (Kensington) | 45.5/83 | 42 |
33. A. Mario Loiederman (Silver Spring) | 45.3/83 | 41 |
34. Gaithersburg (Gaithersburg) | 43.2/83 | 34 |
35. Argyle (Silver Spring) | 41.9/83 | 30 |
36. Neelsville (Germantown) | 39.6/83 | 26 |
37. Forest Oak (Gaithersburg) | 39.4/83 | 25 |
Middle Schools Earning 2 Stars
School Name | Points Earned | Percentile |
38. Montgomery Village (Montgomery Village) | 37/83 | 20 |
Engage us on Facebook
Follow us on Twitter
Tweets by @mymcmedia