MCPS High School Rankings Based on Maryland School Report Card Scores
Maryland’s Department of Education unveiled its new “accountability system” earlier this week: Maryland School Report Cards.
Although Maryland schools have received “report cards” for the past two decades, Maryland Superintendent of Schools Karen Salmon believes the new system is more comprehensive.
Schools receive three scores:
- Star Rating (based on point percentage).
- Percentile Rank (school’s performance compared to other schools)
- Total Earned Points Percent (school’s total points, divided by total possible points).
These scores measure test results, curriculum access, absenteeism rates, school climate, college and career readiness, and student growth.
All in all, Montgomery County’s 25 high schools fared well on their report cards. In fact, about 70 percent of the high schools earned four or five stars.
MCPS High School Rankings
Overall, here’s how the 25 high schools fared based on their report card scores.
School Name | Points Earned | Percentile | Star Rating |
1. Thomas S. Wootton High | 82% | 93 | 5 out of 5 |
2. Poolesville High | 80% | 90 | 5 out of 5 |
3. Winston Churchill High | 79% | 88 | 5 out of 5 |
4. Walter Johnson High | 76% | 82 | 5 out of 5 |
5. Walt Whitman High | 74% | 78 | 4 out of 5 |
6. Bethesda-Chevy Chase High | 73% | 77 | 4 out of 5 |
7. Sherwood High | 70% | 70 | 4 out of 5 |
8. Paint Branch High | 67% | 66 | 4 out of 5 |
9. Northwest High | 67% | 65 | 4 out of 5 |
10. Rockville High | 66% | 63 | 4 out of 5 |
11. Damascus High | 66% | 62 | 4 out of 5 |
12. Quince Orchard High | 66% | 61 | 4 out of 5 |
13. Montgomery Blair High | 64% | 59 | 4 out of 5 |
14. Clarksburg High | 64% | 58 | 4 out of 5 |
15. Richard Montgomery High | 63% | 56 | 4 out of 5 |
16. Springbrook High | 60% | 48 | 4 out of 5 |
17. James Hubert Blake High | 60% | 46 | 4 out of 5 |
18. Wheaton High | 59% | 45 | 3 out of 5 |
19. Seneca Valley High | 59% | 44 | 3 out of 5 |
20. Col. Zadok Magruder High | 55% | 39 | 3 out of 5 |
21. Albert Einstein High | 53% | 36 | 3 out of 5 |
22. Northwood High School | 50% | 32 | 3 out of 5 |
23. John F. Kennedy High | 49% | 31 | 3 out of 5 |
24. Gaithersburg High | 48 | 28 | 3 out of 5 |
24. Watkins Mill High | 48 | 28 | 3 out of 5 |
Engage us on Facebook
Follow us on Twitter
Tweets by @mymcmedia