Montgomery County Executive Hispanic Gala Honors 78 Scholars (VIDEO)
The 2016 Montgomery County Executive Hispanic Gala honored 78 scholars on Thursday night at The Fillmore in Silver Spring.
“The 2016 class of scholars represents the immense diversity in our county,” said Montgomery County Executive Isiah Leggett.
Find out more in this MyMCMedia Extra, video:
Selected awardees are attending 14 colleges and universities throughout the State of Maryland.
The scholars include:
1. Ana Alvarado – Montgomery College | 21. Dulce Fernández – Montgomery College | 41. Hazel Orán – University of Maryland | 61. Stefano Rodríguez – University of Maryland |
2. Devora Alvarado – Anne Arundel Community College | 22. Sara Fernández Quintana – Montgomery College | 42. Diana Pérez – Stevenson University | 62. Priscila Rubio – Montgomery College |
3. Erick Alvarez – Montgomery College | 23. Brenda García – Montgomery College | 43. Rossiely Pérez – Towson University | 63. Emily Samuels – Montgomery College |
4. Josue Anaya – Montgomery College | 24. Kevin González – Montgomery College | 44. Wendy Pintado – University of Maryland | 64. María Sánchez Mijangos- Howard Community College |
5. Saron Asfaw – University of Maryland | 25. Cristina Granados – University of Maryland | 45. Kenya Platero – University of Maryland Baltimore County | 65. Jhan Sandoval – Montgomery College |
6. Karla Blanco – Montgomery College | 26. Ashley Henriquez – Prince Georges Community College | 46. Walter Platero – Montgomery College | 66. Siryi Santos – University of Maryland |
7. Yoheny Bonilla – Montgomery College | 27. Kinderel Hodgson – Towson University | 47. Martha Pozo – Montgomery College | 67. Astear Semaie – University of Maryland |
8. Emily Bravo – Montgomery College | 28. Jooneon Kim – University of Maryland | 48. Sandra Puetate Armas – Montgomery College | 68. Sharon Sequeira – Washington Adventist University |
9. Diego Cárdenas – Montgomery College | 29. Ronald Lagos – University of Maryland | 49. Sergio Quispe – Montgomery College | 69. Ousmane Sylla – University of Maryland |
10. Lleraldi Chavez – Montgomery College | 30. Divya Lahori – University of Maryland | 50. Cristian Ramos-Peralta – University of Maryland Baltimore County | 70. Doron Tadmor – University of Maryland |
11. Lalitha Cheruvu – University of Maryland | 31. Estefani Lara – Montgomery College | 51. Victor Hugo Ramos – University of Maryland | 71. Linda Tsassong – Towson University |
12. Yael Crespo – Community College of Baltimore County | 32. Jocelin Leukeu Delors – University of Maryland | 52. Fiorella Rayme – University of Maryland | 72. Jennifer Tejada – Anne Arundel Community College |
13. Noah Dagne – University of Maryland | 33. Fabian León – University of Maryland Eastern Shore | 53. Zullykay Rendon – Salisbury University | 73. Nahom Tesfatsion – University of Maryland |
14. Celso Deleon – University of Maryland | 34. Christopher Majano – Montgomery College | 54. Mónica Reyes – Washington Adventist University | 74. David Toro – Frostburg State University |
15. Jessica De Mouy – University of Maryland | 35. Leslie Martínez – Montgomery College | 55. Nathalyn Reyes – Montgomery College | 75. Karina Urriola – Montgomery College |
16. Amali Enriquez – Montgomery College | 36. Mareine Mbengang – Community College of Baltimore County | 56. Zahra Riaz – Montgomery College | 76. Madelín Ventura – Montgomery College |
17. Jennifer Escobar – Montgomery College | 37. Jacqueline Medina – Montgomery College | 57. Dan Rivas – Montgomery College | 77. Abigail Wiltz – University of Maryland |
18. Kathya Escobedo – Montgomery College | 38. Mario Menéndez – University of Maryland | 58. Christofer Riveros – University of Maryland | 78. Diana Zepeda – Howard Community College |
19. Rut Estrada – Anne Arundel Community College | 39. Karen Miranda – Montgomery College | 59. Katherine Rodas – Montgomery College | |
20. Gabriela Feliz – Montgomery College | 40. Rigoberto Miranda – Montgomery College | 60. Emely Rodríguez – Towson University |
Our Executive Director, Diego Uriburu (pictured on screen), won the Advocate of the Year Award at the MC Executive Hispanic Gala last night! pic.twitter.com/uqy2rObueh
— Identity, Inc. (@IdentityInc2) September 23, 2016
Congrats to Ousmane Sylla on receiving @SSGOVRELATIONS scholarship at the Montgomery County Executive Hispanic Gala. pic.twitter.com/nBC1gYj4Y0
— SSGOVRELATIONS, LLC (@SSGOVRELATIONS) September 23, 2016
Slide Show! Check out slide show pics from the 2016 Montgomery County Executive’s Hispanic Gala at https://t.co/9Xx8RoReYs #moco #dtss
— Alan Bowser (@AlanBowser) September 23, 2016
Kudos to the 78 scholars and Thx to sponsors to send so many to college. #hispanicgala pic.twitter.com/uTC5P5H8T4
— Nonprofit Village (@npvmoco) September 23, 2016
Springbrook representing at the County Executive Hispanic Gala!!! pic.twitter.com/ymf9NixXic
— Springbrook HS (@Springbrook_HS) September 23, 2016
Congratulations to @Springbrook_HS AP Vilma Najera, Educator of the Year at the Montgomery County Executive’s Hispanic Gala ~JRS pic.twitter.com/pOKvAPdxsh
— MCPS (@MCPS) September 23, 2016
Panoramic of the County Executive’s Hispanic Gala @mymcmedia pic.twitter.com/YmAIHeLcXi
— Vincent Sarageno (@VJSarageno) September 22, 2016
Engage us on Facebook
Follow us on Twitter
Tweets by @mymcmedia