Mega Millions Jackpot Jumps to $353 Million

lottoAn estimated $353 million Mega Millions jackpot ($194 million cash option) will attract lottery players across the country this Friday, March 14.

Lottery officials said the $353 million prize ranks as the fifth largest jackpot in Mega Millions history.

Amount Date Winning Tickets
$656 million 3/30/2012 3-IL, KS, MD
$648 million 12/17/2013 2-CA, GA
$390 million 3/6/2007 2-GA, NJ
$380 million 1/4/2011 2-ID, WA
$353 million 3/14/2014 ?
$336 million 8/28/2009 2-CA, NY
$330 million 8/31/2007 4-MD, NJ, TX, VA
$319 million 3/25/2011 1-NY
$315 million 11/15/2005 1-CA
$294 million 7/2/2004 1-MA

Like this post? Sign up for our Daily Update here.

Comments

| Comments are closed.

Engage us on Facebook

Follow us on Twitter