Gaithersburg Awards Neighborhood Grant Funds
Fifteen neighborhoods and homeowner associations were awarded a total of $52,455 in matching grant funds from the city of Gaithersburg Frederick J. Felton Neighborhood Matching Grant Program. The program provides an incentive for neighborhood organizations to improve their communities by awarding matching grants of up to $5,000. City officials said $60,000 was budgeted for this Fiscal Year 2013. The Mayor and City Council approved the following grants at the Aug. 13 meeting:
Community | Project | Amount of Grant |
Amberfield HOA | Pool Fence | $5,000 |
Audubon/Fallbrook HOA | Tot Lot Landscaping | $1,525 |
Colonnade Community Association | Pool Deck Improvement | $3,271 |
Copperfield Crossing I Condominium | Landscaping | $1,397 |
Copperfield Crossing II Condominium | Lighting | $3,226 |
Diamond Farms Homes Corp. | Tot Lot Landscaping | $2,375 |
Gateway Commons HOA | Landscaping/Path/Event | $3,092 |
Kentlands View Condominium | Lighting/Event | $3,706 |
Lakelands Community Association | Landscaping | $2,500 |
Lakelands Ridge HOA | Lighting/Landscaping | $5,000 |
Montgomery Meadows | Parking Enhancements | $4,879 |
Orchard Place HOA | Landscaping | $1,624 |
Potomac Oaks Condominium | Lighting | $5,000 |
Shady Grove Village CCC | Benches/Walkway/Tot Lot | $4,937 |
Woodland Hills HOA | Landscaping | $4,923 |
The remaining $7,545 in the matching grant fund will be made available when the program is re-advertised to neighborhood organizations in the fall of 2013.
Engage us on Facebook
Follow us on Twitter
Tweets by @mymcmedia