Montgomery County Council Districts 1-5 Primary Election Day
Montgomery County voters will elect nine County Councilmembers in November, four at large members and one from each of the five council districts. The 2018 Gubernatorial primary election is June 26, 2018.
Polls are open Tuesday from 7 a.m. to 8 p.m. for the primary election. Anyone in line at 8 p.m. will be permitted to vote.
The Board of Elections will release results of Early Voting Tuesday as soon as possible after 8 p.m. The first Election Day results are scheduled to be released at 9 p.m. Results will be updated every 25 minutes after 9 p.m. until all results are received at the Board of Elections office.
Watch election night live coverage of the local races starting at 9 p.m. here on the MyMCMedia.org website.
For the most updated results, visit the State Board of Elections website.
Last Updated 06/26/2018 10:47:37 PM
RESULTS OF COUNTY COUNCIL PRIMARIES
County Council | ||||||
District 1 | ||||||
Republican Candidates | ||||||
(57 of 58 election day precincts reported) | ||||||
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
Richard Banach | Republican | 492 | 2,325 | 0 | 2,817 | 100.00% |
Democratic Candidates | ||||||
(57 of 58 election day precincts reported) | ||||||
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
Bill Cook | Democratic | 148 | 553 | 0 | 701 | 2.40% |
Pete Fosselman | Democratic | 696 | 2,328 | 0 | 3,024 | 10.30% |
Andrew Friedson | Democratic | 2,090 | 6,180 | 0 | 8,270 | 28.20% |
Ana Sol Gutierrez | Democratic | 1,514 | 4,781 | 0 | 6,295 | 21.40% |
Jim McGee | Democratic | 138 | 541 | 0 | 679 | 2.30% |
Regina “Reggie” Oldak | Democratic | 1,405 | 3,786 | 0 | 5,191 | 17.70% |
Dalbin Osorio | Democratic | 36 | 123 | 0 | 159 | 0.50% |
Meredith Wellington | Democratic | 1,320 | 3,733 | 0 | 5,053 | 17.20% |
District 2 | ||||||
Republican Candidates | ||||||
(44 of 44 election day precincts reported) | ||||||
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
Ed Amatetti | Republican | 377 | 1,230 | 0 | 1,607 | 52.80% |
Tom Ferleman | Republican | 163 | 626 | 0 | 789 | 25.90% |
Kyle Sefcik | Republican | 144 | 505 | 0 | 649 | 21.30% |
Democratic Candidates | ||||||
(44 of 44 election day precincts reported) | ||||||
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
Tiquia J. Bennett | Democratic | 874 | 2,985 | 0 | 3,859 | 26.50% |
Craig L. Rice | Democratic | 3,151 | 7,531 | 0 | 10,682 | 73.50% |
District 3 | ||||||
Democratic Candidates | ||||||
(58 of 58 election day precincts reported) | ||||||
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
Sidney A. Katz | Democratic | 2,981 | 7,600 | 0 | 10,581 | 52.50% |
Ben Shnider | Democratic | 2,315 | 7,257 | 0 | 9,572 | 47.50% |
District 4 | ||||||
Democratic Candidates | ||||||
(48 of 52 election day precincts reported) | ||||||
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
Jay Graney | Democratic | 424 | 1,247 | 0 | 1,671 | 9.40% |
Nancy Navarro | Democratic | 4,406 | 11,756 | 0 | 16,162 | 90.60% |
District 5 | ||||||
Democratic Candidates | ||||||
(40 of 43 election day precincts reported) | ||||||
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
Kevin Harris | Democratic | 1,429 | 3,877 | 0 | 5,306 | 22.10% |
Tom Hucker | Democratic | 5,820 | 10,444 | 0 | 16,264 | 67.70% |
Kenge Malikidogo-Fludd | Democratic | 668 | 1,771 | 0 | 2,439 | 10.20% |
PRIMARY ELECTION NIGHT COVERAGE
Montgomery Community Media’s live coverage of the June 26 Primary Election starts at 9 p.m. Watch here:
CANDIDATES
Click on each candidate below to watch their candidate statement and learn more about them.
County Council District 1
Republican
Richard Banach (R)
Democrat
Bill Cook (D)
Pete Fosselman (D)
Andrew Friedson (D)
Ana Sol Gutierrez (D)
Jim McGee (D)
Regina “Reggie” Oldak (D)
Dalbin Osorio (D)
Meredith Wellington (D)
County Council District 2
Republican
Ed Amatetti (R)
Tom Ferleman (R)
Kyle Sefcik (R)
Democrat
Tiquia J. Bennet (D)
Craig Rice (D)
County Council District 3
Republican
Democrat
Sidney Katz (D)
Ben Shnider (D)
County Council District 4
Republican
Democrat
Jay Graney (D)
Nancy Navarro (D)
County Council District 5
Republican
Democrat
Kevin Harris (D)
Tom Hucker (D)
Kenge Malikidogo-Fludd (D)
Engage us on Facebook
Follow us on Twitter
Tweets by @mymcmedia